Synthetic Gear Oils
Higher Vicosity Index
Lower Pour Point
Anti-Wear Properties
Chemical Stability
Excellent Seal Compatibilty
Protects Gears in Extreme Pressure
Rust & Corrosion Protection
Extended Drain Intervals
Superior Shear Stability
Resistance to High & Low Temperature Extremes
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Operating Temperature (°C) |
---|---|---|---|
Ultra PG 150 | PAG | 150 | -20 to 250°C |
Ultra PG 220 | PAG | 220 | -20 to 250°C |
Ultra PG 320 | PAG | 320 | -20 to 250°C |
Ultra PG 460 | PAG | 460 | -20 to 250°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowHigher Vicosity Index
Lower Pour Point
Anti-Wear Properties
Chemical Stability
Excellent Seal Compatibilty
Protects Gears in Extreme Pressure
Rust & Corrosion Protection
Extended Drain Intervals
Superior Shear Stability
Resistance to High & Low Temperature Extremes
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Operating Temperature (°C) |
---|---|---|---|
Ultra SYNOL 150 | PAO | 150 | -20 to 260°C |
Ultra SYNOL 220 | PAG | 220 | -20 to 260°C |
Ultra SYNOL 320 | PAG | 320 | -20 to 260°C |
Ultra SYNOL 460 | PAG | 460 | -20 to 260°C |
Ultra SYNOL 680 | PAG | 680 | -20 to 260°C |
Ultra SYNOL 1000 | PAG | 1000 | -20 to 260°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire now