Silicone Oils
Water-Resistant
Resistance to High & Low Temperature Extremes
Low Surface Tension
Good Lubricity
Chemically Stable
Corrosion Resistant
High Shear Resistance
Good Dielectric Characteristics
Excellent Lubrication
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Operating Temperature (°C) |
---|---|---|---|
SILO 100 | Polydimethylsiloxane (PDMS) | 100 | -60 to 200°C |
SILO 350 | Polydimethylsiloxane (PDMS) | 350 | -60 to 200°C |
SILO 500 | Polydimethylsiloxane (PDMS) | 500 | -60 to 250°C |
SILO 1000 | Polydimethylsiloxane (PDMS) | 1000 | -60 to 250°C |
SILO 5000 | Polydimethylsiloxane (PDMS) | 5000 | -60 to 250°C |
SILO 10000 | Polydimethylsiloxane (PDMS) | 10000 | -60 to 250°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire now