Multi-Purpose High Performance Greases
Good Thermal Stability
Low Noise Contribution
Water-Resistant
Good Thickening Efficiency
Good Shear Stability
Good Lubricity
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
EP-2 Premium Load | Mineral | 220 | None | -20 to 140°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowHigh Temperature Characteristics
Rust and Corrosion Preventive
Water-Resistant
Mechanical Stability
Oil Seperation Resistance
Low Noise Contribution
Good Thickening Effect
Good Lubricity
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
ELG ULTRA 150 & 150M | Mineral | 150 | None/MoS2 | -20 to 220°C |
ELG ULTRA 220 & 220M | Mineral | 220 | None/MoS2 & Graphite | -20 to 220°C |
ELG ULTRA SYNTH 220 | Synthetic (PAO) | 220 | PTFE | -20 to 220°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowExcellent Grease Life
Rust and Corrosion Preventive
Water-Resistant
Mechanical Stability
Performs in High Temperatures & High Speeds
High Pressure Characteristics
Low Oil Seperation
Ashless
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
POLYTHERM P1D/P2D | Thermally Stable Mineral | 120 & 220 | None | -20 to 200°C |
POLYTHERM Premium Grease Series | PAO | 100-120 & 160-200 & 380-400 | None | -20 to 200°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowHeat Resistant
Rust and Corrosion Preventive
Water-Resistant
Mechanical Stability
Excellent Shock Load Absorbing Property
High Pressure Characteristics
Low Oil Bleed
Exceptional Film Strength
Consistent After Repeated Use
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
ULTRA LOAD HT 100 | Thermally Stable Mineral | 120 | None | -20 to 260°C |
ULTRA LOAD HT 220 & 460 | Mineral | 220 & 460 | None | -20 to 260°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowHeat Resistant
Good shear stability
Good Thickening Efficiency
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
Tona WRG 150 & 150M | Mineral | 150 | None/MoS2 | -20 to 150°C |
Tona WRG 220 & 220M | Mineral | 220 | None/MoS2 | -20 to 150°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire now