High Temperature Greases
Heat Resistant
Rust and Corrosion Preventive
Water-Resistant
Fair work stability
Fair Low Temperature Properties
Storage Stability
Good Lubricity
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
Tona Plus | Mineral | 460 | None | -20 to 200°C |
Tona GHT | Mineral | 460 | Micronized Graphite | -20 to 220°C |
Tona MHT | Mineral | 460 | MoS2 | -20 to 240°C |
HT 400 | Mineral | 460 | Graphite & MoS2 | -20 to 400°C |
HT 500 | Mineral | 460 | Graphite & MoS2 & Copper | -20 to 500°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowGood Thermal Stability
Low Noise Contribution
Water-Resistant
Good Thickening Efficiency
Good Shear Stability
Good Lubricity
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
ELG | Mineral | 220 | MoS2 | -20 to 150°C |
ELG Plus | Mineral | 460 | MoS2 | -20 to 150°C |
ELG Extreme | Mineral | 1200 | MoS2 | -20 to 150°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowHigh Temperature Characteristics
Rust and Corrosion Preventive
Water-Resistant
Mechanical Stability
Oil Seperation Resistance
Low Noise Contribution
Good Thickening Effect
Good Lubricity
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
ELG ULTRA 150 & 150M | Mineral | 150 | None/MoS2 | -20 to 220°C |
ELG ULTRA 220 & 220M | Mineral | 220 | None/MoS2 | -20 to 220°C |
ELG ULTRA 460 & 460M | Mineral | 460 | None/MoS2 | -20 to 220°C |
ELG ULTRA TEF | Mineral | 460 | PTFE | -20 to 220°C |
ELG ULTRA SYNTH 220 | Synthetic/PAO | 1500 | PTFE | -20 to 220°C |
SLIP 680 LC | Mineral | 1500 | None/MoS2 | -20 to 220°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowExcellent Oxidation Resistance
Good Thermal Stability
Water-Resistant
Mechanical Stability
Excellent Pumpability
Low Noise Contribution
Good Thickening Effect
Good Lubricity
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
ALPLEX 460, 460(M), 460(TEF) | Mineral | 460 | None/MoS2 | -20 to 160°C |
ALPLEX Premium Series | Synthetic/PAO | 150 & 220 & 460 | None/MoS2 | -20 to 160°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowExcellent Grease Life
Rust and Corrosion Preventive
Water-Resistant
Mechanical Stability
Performs in High Temperatures & High Speeds
High Pressure Characteristics
Low Oil Seperation
Ashless
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
POLYTHERM HT 461 | Mineral | 460 | None | -20 to 190°C |
POLYTHERM Premium | Synthetic/PAO | 460 | None | -20 to 260°C for long interval |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowHeat Resistant
Rust and Corrosion Preventive
Water-Resistant
Mechanical Stability
Excellent Shock Load Absorbing Property
High Pressure Characteristics
Low Oil Bleed
Exceptional Film Strength
Consistent After Repeated Use
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
ULTRA LOAD HT 100 | Mineral | 100 | None | -20 to 260°C |
ULTRA LOAD HT 220 & 460 | Synthetic/PAO | 220 & 460 | None | -20 to 260°C |
ULTRA LOAD HT 220M & 460M | Mineral | 220 & 460 | MoS2 | -20 to 260°C |
ULTRA LOAD HT Premium Series | Synthetic/PAO | 100 & 200 | None | -20 to 260°C |
ULTRA LOAD HT Premium 220M & 460M | Synthetic/PAO | 220 & 460 | MoS2 | -20 to 260°C |
ULTRA LOAD HT Premium 460 | Synthetic/PAO | 460 | None | -20 to 260°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire now