Chain Oils
Low Residue Formation
Thermal Stability
Anti-Wear Properties
Excellent Penetration into Chain Linkages
High Lubricity Reduces Friction, Wear and Tear
Protects Chain from Corrosion
Reduces Energy Consumption
Reduces Oil Consumption
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Solid Lubricants | Operating Temperature (°C) |
---|---|---|---|---|
SCO 150 | Mineral | 150 | None | -20 to 180°C |
SCO 150 | Mineral | 150 | None | -20 to 180°C |
SCO 150 | Mineral | 150 | None | -20 to 180°C |
SCO 150 | Mineral | 150 | None | -20 to 180°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowLow Residue Formation
Thermal Stability
Anti-Wear Properties
Excellent Penetration into Chain Linkages
High Lubricity Reduces Friction, Wear and Tear
Protects Chain from Corrosion
Reduces Energy Consumption
Reduces Oil Consumption
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Operating Temperature (°C) |
---|---|---|---|
SCO S 150 | Semi-Synthetic | 150 | -20 to 200°C |
SCO S 220 | Semi-Synthetic | 220 | -20 to 200°C |
SCO S 320 | Semi-Synthetic | 320 | -20 to 200°C |
SCO S 460 | Semi-Synthetic | 460 | -20 to 200°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire nowLow Residue Formation
Thermal Stability
Anti-Wear Properties
Excellent Penetration into Chain Linkages
High Lubricity Reduces Friction, Wear and Tear
Protects Chain from Corrosion
Reduces Energy Consumption
Reduces Oil Consumption
Product Name | Base Oil Type | Base Oil Viscosity (in CST at 40°C) | Operating Temperature (°C) |
---|---|---|---|
SCO S 150 | Synthetic | 150 | -20 to 230°C |
SCO S 220 | Synthetic | 220 | -20 to 230°C |
SCO S 320 | Synthetic | 320 | -20 to 230°C |
SCO S 460 | Synthetic | 460 | -20 to 230°C |
Available in 1 kg | 5 kg | 18 kg | 180 kg
Enquire now