Speciality Lubricants for
Cement Industry
| Application | Product Name | Base Oil Type | Base Oil Viscosity (In CST at 40°C) |
Solid Lubricants | Operating Temperature (°C) |
|---|---|---|---|---|---|
| Crusher Main Bearing | ELG ULTRA 460 | Mineral | 460 | None | -20 to 220 °C |
| Pinion Bearings in Ball mill | ELG ULTRA 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Bearings in raw mill | ULTRA LOAD HT 460 | Mineral | 460 | None | -20 to 260 °C |
| Bearings | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Cardan Shaft Bearing | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Screw Conveyor Drives | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Vibrator Screen Bearings | ELG ULTRA 460 | Mineral | 460 | MoS2 | -20 to 220 °C |
| Main Bearing in Vertical Roller Mill | ULTRA LOAD HT 460 | Mineral | 460 | None | -20 to 260 °C |
| Rocker Arm Main Bearing | ELG ULTRA 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Separator Top and Bottom Bearings | ELG ULTRA 460 | Mineral | 460 | MoS2 | -20 to 220 °C |
| Rotary Joints in Compressor Grinding Units | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Axle Bearings in Pre-heating | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Kiln Riding Ring | CUPEX-B | Mineral | 1000 | MoS2, Graphite & Micronized Copper | -20 to 150 °C |
| Kiln Support Roller Bearing | ELG ULTRA 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Thrust Roller Bearing | ELG ULTRA 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Bearings in motors mounted on Kiln | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Reciprocating Grate Bearings | POLYTHERM HT 461 | Mineral | 460 | None | -20 to 190 °C |
| Clinker Crusher Bearings | ELG ULTRA 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Slip Seal | Tona Plus | Mineral | 460 | None | -20 to 200 °C |
| Open Gears | OGL Fluid Greases | Thermally Stable Mineral | 1500 | MoS2 & Graphite | -20 to 150 °C |
| High Temperature Gear Boxes (more than 70 °C) |
Synol Series | PAO | 150/220/320/ 460/680/1000 |
N/A | -20 to 260 °C |